Plastic Surgery Pricing Estimates
The prices below for surgical procedures are only estimates. Each procedure depends on several variables that can be unique to you. We can provide an exact price only after a consultation with one of our board certified plastic surgeons.
Pricing Estimates for Single Procedures
| Surgical Procedure | Estimated Cost |
| FACE | |
| Face Lift (includes the Neck) | $7,000 |
| MACS Facelift | $5,000 |
| Neck Lift | $4,100 |
| CO2 Laser/MAX FX Treatment | $4,007 |
| Eyelid Lift, Both Upper & Lower | $4,900 |
| Eyelid Lift, Upper Only | $3,000 |
| Eyelid Lift, Lower Only | $3,600 |
| Brow Lift | $3,510–$5,510 |
| Rhinoplasty, Full Nose Reshaping | $5,300–$6,880 |
| Rhinoplasty, Nose Tip Only | $4,100 |
| Otoplasty (Ear Surgery) | $4,150 |
| BREAST | |
| Breast Augmentation with Saline Implants | $4,700–$4,985 |
| Breast Augmentation with Silicone Implants | $5,650 |
| Breast Lift (with No Implants) | $6,100 |
| Breast Lift & Augmentation with Saline Implants | $7,100 |
| Breast Lift & Augmentation with Silicone Implants | $8,000 |
| Breast Reduction | $7,300–$8,250 |
| Gynecomastia (Male Breast Reduction) | $4,750–$6,100 |
| BODY | |
| Abdominoplasty (Tummy Tuck) | $4,650–$9,000 |
| Thigh Lift, Inner Thighs Only | $4,650 |
| Thigh Lift, Outer Thighs Only | $6,300 |
| Arm Lift | $4,100 |
| Liposuction, Per Area | |
| For One Area of the Body | $3,450 |
| For Each Additional Area | $1,000 |
Note:
These examples of plastic surgery pricing are estimates only, priced as of August 2011, and are subject to change. We offer patient financing options. Contact us for more information. Exact pricing requires a personal consultation.





